Hawaii Living

1260 Richard Ln #220 (Kalihi/Liliha)

1 / 4

1260 Richard Lane #220, Honolulu

Inquire / Showing / Video Tour
Call agent (209) 596-5936 or use contact form.
All 1260 Richard Ln condo units and Kalihi/Liliha buildings are unique.
We are expert real estate agents who specialize in this market. Contact us when ready.
Description
A 2nd floor corner end unit located on the north east side of the building (offering more shade midday), 2 bedrooms/1 bath/1 parking assigned, lanai with rolldown shutter, new vinyl plank flooring, stainless steel appliances, washer and dryer in the unit, convenient access to stairs and the assigned parking stall, new window air conditioner installed in one of the bedrooms.
Recent Activity
  • Nov 28, 2023 Listed at $350,000
  • Apr 12, 2018 Sold for $293,000
  • Feb 05, 2018 In Escrow
  • Jan 23, 2018 Listed at $290,000
  • Dec 19, 2017 Withdrawn / Canceled
  • Nov 17, 2017 Price $293,000
  • Oct 15, 2017 Price $299,000
  • Oct 02, 2017 Price $305,000
  • Sep 06, 2017 Listed at $310,000
Past Sales
  • #201: 2 Bds | 1 Ba @ $355K (3/15/24)
  • #210: 2 Bds | 1 Ba @ $335K (10/31/23)
  • #420: 2 Bds | 1 Ba @ $328K (10/16/23)
  • #106: 2 Bds | 1 Ba @ $372K (9/5/23)
  • #513: 2 Bds | 1 Ba @ $368K (8/30/23)
  • #B106: 2 Bds | 1 Ba @ $283K (6/20/23)
  • #405: 2 Bds | 1 Ba @ $350K (5/31/23)
  • #506: 2 Bds | 1 Ba @ $343K (5/5/23)
  • #614: 2 Bds | 1 Ba @ $345K (5/2/23)
  • #504: 2 Bds | 1 Ba @ $360K (4/28/23)
  • #404: 2 Bds | 1 Ba @ $345K (3/3/23)
  • #601: 2 Bds | 1 Ba @ $320K (11/23/22)
  • #B619: 2 Bds | 1 Ba @ $295K (5/19/22)
  • #518: 2 Bds | 1 Ba @ $285K (5/16/22)
  • #406: 2 Bds | 1 Ba @ $296K (4/6/22)
  • #B307: 2 Bds | 1 Ba @ $293K (2/24/22)
  • #304: 2 Bds | 1 Ba @ $310K (2/10/22)
  • #202: 2 Bds | 1 Ba @ $285K (12/6/21)
  • #A108: 2 Bds | 1 Ba @ $285K (11/23/21)
  • #B212: 2 Bds | 1 Ba @ $280K (11/12/21)
  • #B506: 2 Bds | 1 Ba @ $290K (11/5/21)
  • #110: 2 Bds | 1 Ba @ $281K (8/18/21)
  • #A405: 2 Bds | 1 Ba @ $250K (8/16/21)
  • #A105: 2 Bds | 1 Ba @ $275K (8/3/21)
  • #607: 2 Bds | 1 Ba @ $285K (7/8/21)
  • #A408: 2 Bds | 1 Ba @ $320K (6/30/21)
  • #B618: 2 Bds | 1 Ba @ $295K (6/10/21)
  • #402: 2 Bds | 1 Ba @ $288K (1/14/21)
  • #B604: 2 Bds | 1 Ba @ $290K (6/1/20)
  • #B603: 2 Bds | 1 Ba @ $285K (2/21/20)
  • #B514: 2 Bds | 1 Ba @ $297K (11/22/19)
  • #A409: 2 Bds | 1 Ba @ $298K (8/30/19)
  • #109: 2 Bds | 1 Ba @ $284K (4/29/19)
  • #516: 2 Bds | 1 Ba @ $296K (12/7/18)
  • #B218: 2 Bds | 1 Ba @ $250K (11/15/18)
  • #517: 2 Bds | 1 Ba @ $287K (10/19/18)
  • #A403: 2 Bds | 1 Ba @ $295K (10/3/18)
  • #B206: 2 Bds | 1 Ba @ $302K (6/22/18)
  • #B220: 2 Bds | 1 Ba @ $293K (4/12/18)
  • #204: 2 Bds | 1 Ba @ $240K (4/4/18)
  • #206: 2 Bds | 1 Ba @ $210K (4/4/18)
  • #618: 2 Bds | 1 Ba @ $260K (3/9/18)
  • #418: 2 Bds | 1 Ba @ $293K (10/20/17)
  • #hidden: 2 Bds | 1 Ba @ $296K (9/28/17)
  • #103: 2 Bds | 1 Ba @ $279K (8/31/17)
  • #B402: 2 Bds | 1 Ba @ $259K (7/7/17)
  • #A304: 2 Bds | 1 Ba @ $250K (1/3/17)
  • #515: 2 Bds | 1 Ba @ $265K (10/7/16)
  • #A506: 2 Bds | 1 Ba @ $222K (9/23/16)
  • #B306: 2 Bds | 1 Ba @ $240K (2/16/16)
Blog
More Details
  • Owner, Tax & Resale History
  • HOA Fees / ft²: $0.94
  • Price / ft²: $544
  • Other Condos Price / ft²
  • Cash vs Financing Buyers
  • HOA Fees Include: Sewer, Water
  • Year Remodeled: 2023
  • Zoning: 12 - A-2 Medium Density Apartme
  • Flood Zone: Zone AE
  • Furnished: Partial
  • Property Condition: Average
  • Owner Occupancy: 70%
  • Management Company: Associa
  • Security Features: Card
  • Amenities: Resident Manager
  • TMK: 1-1-3-39-2-84
  • Tax Assessed Land: $50,500
  • Tax Assessed Improvements: $269,800
  • Tax Assessed Total: $320,300
  • Courtesy: Pacific Century Realty / (808) 721-0700
  • MLS: 202326116
Ask Jessica a Question
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on April 27, 2024. Information is deemed reliable but not guaranteed.
  • Asking Price: $350,000
Description
A 2nd floor corner end unit located on the north east side of the building (offering more shade midday), 2 bedrooms/1 bath/1 parking assigned, lanai with rolldown shutter, new vinyl plank flooring, stainless steel appliances, washer and dryer in the unit, convenient access to stairs and the assigned parking stall, new window air conditioner installed in one of the bedrooms.
    The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on April 27, 2024. Information is deemed reliable but not guaranteed.
    • Nov 28, 2023 Listed at $350,000
    • Apr 12, 2018 Sold for $293,000
    • Feb 05, 2018 In Escrow
    • Jan 23, 2018 Listed at $290,000
    • Dec 19, 2017 Withdrawn / Canceled
    • Nov 17, 2017 Price $293,000
    • Oct 15, 2017 Price $299,000
    • Oct 02, 2017 Price $305,000
    • Sep 06, 2017 Listed at $310,000
    Other 1260 Richard Ln Listings
    You do not own the land, but have the right to use the land until an expiration year. At expiration the ownership typically reverts back to the land owner.
    Buyer and Seller have reached an agreement and are under contract. However, the sale is still subject to one or more contingencies.
    We have handled many transactions for clients who purchase Hawaii real estate without visiting. By request, we can prepare thorough property videos to ensure you are familiar with every detail necessary. All documents can be signed remotely.
    Buyer and Seller have reached an agreement and are under contract. The sale is expected to close / record soon.
    We will be happy to work with you as a Buyer's agent. Call us to learn more: 808-943-9000.
    Note: A Seller's agent has a fiduciary responsibility towards the Seller. Working with a Buyer's agent objectives and goals are aligned, at no cost to you, the Buyer.
    Other fees could be a special assessment, reserve contributions etc.
    DOM = Days On Market. Our site shows listings immediately. A brand new listing may show DOM 2 or 3 days, if listing agent did not upload the same day listing agreement was executed.
    Includes estimated monthly mortgage payment, maintenance / HOA fees & property taxes. The estimate does not include insurance premiums.
    Learn about property tax rates.